Commodity | Specification | Thickness | WEIGHT KG/M | Commodity | Specification | Thickness | WEIGHT KG/M | Commodity | Specification | Thickness | WEIGHT KG/M |
JIS ANGLE | 150脳75 | 9 | 15.4 | JIS CHANNEL | 50脳25 | 3.3 | 3.33 | H BEAM | 100x100 | 6 | 16.9 |
150脳75 | 10 | 17 | 75脳40 | 3.8 | 5.3 | 150x75 | 5 | 14 | |||
150脳75 | 12 | 20.2 | 75脳40 | 5 | 6.92 | 198x99 | 4.5 | 17.8 | |||
150脳75 | 15 | 24.8 | 100脳50 | 3.8 | 7.3 | 200x100 | 5.5 | 20.9 | |||
150脳100 | 10 | 18.79 | 100脳50 | 5 | 9.36 | 152x89 | 4.5 | 16 | |||
150脳100 | 12 | 22.5 | 125脳65 | 5.2 | 11.66 | IPEAA | 80x46 | 3.2 | 4.95 | ||
200脳100 | 10 | 23 | 125脳65 | 6 | 13.4 | 100x55 | 3.6 | 6.72 | |||
200脳100 | 12 | 27.3 | 150脳75 | 5.5 | 14.66 | 120x64 | 3.8 | 8.36 | |||
200脳100 | 15 | 33.7 | 150脳75 | 6 | 17.9 | 140x73 | 3.8 | 10.05 | |||
150脳150 | 10 | 22.9 | 150脳75 | 6.5 | 18.6 | 160x82 | 4 | 12.31 | |||
150脳150 | 12 | 27.3 | 150脳75 | 9 | 24 | 180x91 | 4.3 | 14.94 | |||
150脳150 | 15 | 33.6 | 200脳80 | 7.5 | 24.6 | 200x100 | 4.5 | 17.95 | |||
PFC | Specification | Thickness | WEIGHT KG/M | T BAR | Specification | Thickness | WEIGHT KG/M | IPE | 80x46 | 3.8 | 6 |
100脳50 | 5 | 10.2 | 20x20 | 2 | 0.6 | 100x55 | 4.1 | 8.1 | |||
125脳65 | 5.5 | 14.8 | 25x25 | 2.5 | 0.93 | 120x64 | 4.4 | 10.4 | |||
150脳75 | 5.5 | 17.9 | 30x30 | 3 | 1.34 | 140x73 | 4.7 | 12.9 | |||
200脳75 | 6 | 23.4 | 35x35 | 3.5 | 1.83 | 160x82 | 5 | 15.8 | |||
PFC | Specification | Thickness | WEIGHT KG/M | 40x40 | 4 | 2.39 | 180x91 | 5.3 | 18.8 | ||
75脳40 | 3.8 | 5.92 | 50x50 | 5 | 3.73 | 200x100 | 5.6 | 22.4 | |||
100脳50 | 4.2 | 8.33 | UPN | Specification | Thickness | WEIGHT KG/M | UPE | Specification | Thickness | WEIGHT KG/M | |
125脳65 | 4.7 | 11.9 | 80脳45 | 6 | 8.65 | 80脳50 | 4 | 7.9 | |||
150脳75 | 6 | 17.7 | 100脳50 | 6 | 10.6 | 100脳55 | 4.5 | 9.82 | |||
200脳75 | 6 | 22.9 | 120脳55 | 7 | 13.4 | 120脳60 | 5 | 12.1 | |||
Tel:+86-311-8603 9188
+86-311-8607 5868
Fax:+86-311-8607 3288
E-mail:sales@hbsinostar.com
Add:No.118, East Zhongshan Road, Shijiazhuang , Hebei , China